021-37771891 15300488894
咨 询
热 线
上海科根流体设备有限公司
Shanghai KGFLOW Control Equipment Co.,Ltd
产品中心
Product center
常见气体钢瓶接头型号对照表
常见气体钢瓶接头型号对照表 | |||||||
GAS TYPE | 分子式 | 气体种类 | 国家标准 | CGA接头 | UHP CGA | DIN | JIS |
High Purity Gas | 高纯气体 | W21.8-14RHF | 180 | 350 | |||
Acetylene | C2H2 | 乙炔 | 轧兰 | 200/300/510 | N/A | N/A | N/A |
Air | Air | 空气 | G5/8"-RHF | 346/590 | N/A | N/A | N/A |
Ammonia | NH3 | 氨气 | G1/2"-RHF | 705 | 720 | DIN6 | 22-R |
Argon | Ar | 氩气 | G5/8"-RHF | 580 | 718 | DIN6 | 22-4O/23-R |
Arsine | AsH3 | 砷化氢 | N/A | 350 | 632 | N/A | 22-l |
Boron Trichloride | BCl3 | 三氯化硼 | G3/4"-RHF/ W21.8-14RHF | 660 | 634 | DIN8 | N/A |
Boron Trifluoride | BF3 | 三氟化硼 | G3/4"-RHF/ W21.8-14RHF | 330 | 642 | DIN8 | 22-l |
Butane | C4H8 | 丁烷 瓦斯 | M22*1.5-LHM | 510 | N/A | N/A | N/A |
Carbon Dioxide | CO2 | 二氧化碳 | G5/8"-RHF | 320 | 716 | DIN6 | N/A |
Carbon Monoxede | CO | 一氧化碳 | W21.8-14LHF | 350 | 724 | DIN5 | 22-l |
Cyclopropane | C3H6 | 环丙烷 | M22*1.5-LHM | 510 | N/A | N/A | N/A |
Diborane | B2H6 | 乙硼烷 | N/A | 350 | 632 | N/A | 22-l |
Dichlorosilane | CH3SHCl2 | 二氯甲硅烷 | N/A | 678 | 636 | DIN5 | N/A |
Diethylzinc | (CH3CH2)2Zn | 二乙基锌 | N/A | 510 | 726 | N/A | N/A |
Ethane | C2H6 | 乙烷 | M22*1.5-LHM | 350 | N/A | N/A | N/A |
Ethyl Chloride | C2H5Cl | 氯乙烷 | G3/4"-RHF | 510 | N/A | N/A | N/A |
Ethylene | C2H4 | 乙烯 | M22*1.5-LHM | 350 | N/A | N/A | N/A |
Ethylene Oxide | CH2CH2O | 环氧乙烷 | G5/8"-RHF/ G3/4"-RHF | 510 | N/A | N/A | N/A |
Germane | GeH4 | 锗烷 | N/A | 350or660 | 632 | N/A | N/A |
Halocarbon11(116) | R11(R116) | G3/4"-RHF | 660 | 716 | N/A | N/A | |
Halocarbon12 | R12(R13,R23,R115) | G3/4"-RHF | 660 | 716 | DIN6 | N/A | |
Halocarbon14 | R14 | G3/4"-RHF | 320/580 | 716 | DIN6 | N/A | |
Helium | He | 氦气 | G5/8"-RHF | 580 | 718 | DIN6 | 22-R/23-R |
Hydrogen | H2 | 氢气 | W21.8-14LHF | 350 | 724 | DIN1 | 22-L |
Hydrogen Chloride | HCl | 氯化氢 | G3/4"-RHF | 330 | 634 | DIN8 | 26-R |
Hydrogen Fluoride | HF | 氟化氢 | G3/4"-RHF/ W21.8-14RHF | 660/670 | 638 | N/A | 26-R |
Hydrogen Sulfide | H2S | 硫化氢 | G3/4"-RHF/ W21.8-14RHF | 330 | 722 | DIN5 | N/A |
Iso-Butane | I-C4H8 | 异丁烷 | M22*1.5-LHM | 510 | N/A | N/A | N/A |
Krypton | Kr | 氪 | G5/8"-RHF | 580 | 718 | DIN6 | 22-R/23-R |
Methane | CH4 | 甲烷 | W21.8-14LHF | 350 | N/A | N/A | N/A |
Methyl Chloride | CH3Cl | 氯甲烷 | G3/4"-RHF/ W21.8-14RHF | 660 | N/A | N/A | N/A |
Natural Gas | 天然气 | W21.8-14LHF/ M22*1.5-LHM | 350 | N/A | N/A | N/A | |
Neon | Ne | 氖气 | G5/8"-RHF | 580 | 718 | DIN6 | 22-R/23-R |
Nitric Oxide | NO | 一氧化氮 | G3/4"-RHF/ W21.8-14RHF | 660 | N/A | N/A | N/A |
Nitrogen | N2 | 氮气 | G5/8"-RHF | 580 | 718 | DIN10 | 22-R/23-R |
Nitrogen Trifluoride | NCl3 | 三氯化氮 | G3/4"-RHF/ W21.8-14RHF | 330/670 | 640 | DIN8 | N/A |
Nitrous Oxide | N2O | 笑气 | G5/8"-RHF | 326/660 | 712 | DIN8 | N/A |
Oxygen | O2 | 氧气 | G5/8"-RHF | 540 | 714 | DIN9 | 22-R/23-R |
Phosphine | PH3 | 磷化氢 | W21.8-14LHF | 350 | 632 | DIN1 | N/A |
Propane | C3H8 | 丙烷 | M22*1.5-LHM | 510 | N/A | N/A | N/A |
Silane | SiH4 | 硅甲烷 | G3/4"-RHF/ W21.8-14RHF | 350 | 632 | N/A | N/A |
Silicon Tetrachloride | SiCl4 | 四氯化硅 | G3/4"-RHF/ W21.8-14RHF | 330 | 636 | N/A | N/A |
Silicon Tetrafluoride | SiF4 | 四氟化硅 | G3/4"-RHF/ W21.8-14RHF | 330 | 642 | N/A | 22-L |
Sulfur Hexafluoride | SF6 | 六氟化硫 | G5/8"-RHF | 590 | 716 | DIN6 | 26-R |
Tungsten Hexafluoride | WF6 | 六氟化钨 | N/A | 670 | 638 | DIN8 | N/A |
Xenon | Xe | 氙气 | G5/8"-RHF | 580 | 718 | DIN6 | 22-R |
备注1:40L/10L不锈钢瓶阀标准为G3/4"-RHF | |||||||
备注2:10L以下标准气体瓶阀标准为W21.8-14RHF | |||||||
备注3:N/A为资料未知. |
上海科根流体设备有限公司
Shanghai KGFLOW Control Equipment Co.,Ltd
COPYRIGHT © 2023上海科根流体设备有限公司 版权所有
电话:021-37771891
手机: 15300488894
邮箱:kgflow@163.com
地址:上海市松江区运盛产业园
备案号:沪ICP备11022075号-1
技术支持:溢尚网络